Advance Piping Solutions is a leading Stainless Steel Manufacturer in India. Stainless Steel is a metal that expands rapidly and is used in industrial and metallurgical applications. Our firm is one of the largest with highly qualified engineers and technicians, value-driven business operations, customer centricity, and a dedication to quality.
Stainless steel is essential for effective operations of architectural, building, railway, and transportation sectors. Because of the rising demand for stainless steel, Advance Piping Solutions is a notable Stainless Steel Supplier in India. Stainless Steel Pipe Fittings, Stainless Steel Pipes and tubes, Stainless Steel Flanges, and Stainless Steel Fasteners are all available in customized options.
We are a top Stainless Steel Supplier in India. We offer various advantages such as accurate design, high-quality materials, strong construction, and long-lasting durability. Our Stainless Steel are widely used in industries such as sugar industry, power plants, automotive, food, beverage, dairy , oil and gas, and process equipment. We are a popular Stainless Steel Manufacturer in India. We are also a well-known Inconel Manufacturer in India.
Specification of Stainless Steel with its Grades and Specifications mentioned in the table below.
Stainless Steel | Specifications |
---|---|
Stainless Steel Grades | ASTM A 312, A 213, A 213, A 249, A 269, A 358, A 240, A 276 Type: 202, 304, 304L, 304, 304H, 316, 316L, 316Ti, 321, 321H, 317, 317L, 310, 310S, 409, 410, 420, 430 etc. |
Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
Stainless Steel Products | Stainless Steel Pipe Fittings, Stainless Steel Pipes & Tubes, Stainless Steel Flanges, Stainless Steel Fasteners, Stainless Steel Forged Fitting, Stainless Steel Welded Fittings, many more. |
Our Inventory contains various range and types of Stainless Steel. Some of the types mention below.
Stainless Steel Chemical Composition
The Chemical Composition of Stainless Steel mentioned in the table below.
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | - |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | - |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | - |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | - |
309S | 0.08 | 2.00 | 0.045 | - | 1.00 | 22.00/24.00 | - | - |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | - |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | - | - |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | - | - |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | - | - |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | - |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | - | 0.75 |
Stainless Steel Mechanical Properties
The Mechanical Properties of Stainless Steel mentioned in the table below.
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
---|---|---|---|---|---|---|
302 | S30200 | 75 | 30 | 40% in 2" | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2" | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2" | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2" | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2" | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2" | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2" | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2" | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2" | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2" | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2" | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2" | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2" | 183 | 88 |
410* | S41000 | 65 | 30 | 20% in 2" | 217 | 95 |
410S | S41008 | 60 | 30 | 22% in 2" | 183 | 88 |
416 | S41600 | 75 | 40 | 30-25% in 2" | - | 82 |
420 | S42000 | 95 | 60 | 30-25% in 2" | - | 92 |
430 | S43000 | 65 | 30 | 22% in 2" | 183 | 88 |
440C | S44004 | - | - | - | - | - |
“We are a leading Stainless Steel Manufacturer, Supplier & Stockist in India” - Advance Piping Solution
Applications & Uses of Stainless Steel
Stainless Steel Delivery & Packaging Information
Advance Piping Solutions has established itself as one of India's top Stainless Steel Manufacturer due to our product reliability and performance. Every month, we supply Stainless Steel Pipe fitting containers to a wide range of customers from Indian ports.
City We Supply | |||
---|---|---|---|
New Delhi | Ahmedabad | Jaipur | Surat |
Salem | Gandhinagar | Varanasi | Haldia |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar |
Thiruvananthapuram | Rajahmundry | Visakhapatnam | Trivandrum |
Bhubaneswar | Vijaywada | Firozabad | Rajkot |
Bharuch | Coimbatore | Kannur | Nagpur |
Panna | Raipur | Cochin | Ludhiana |
Panipat | Durgapur | Agra | Bhagalpur |
Advance Piping Solutions exports Stainless Steel Pipe Fittings to the United Arab Emirates, European nations, Africa, Asia, and all other continents. We export Stainless Steel Buttweld Fittings to various countries every month, and due to our growing clientele, we are now supplying stainless containers to new regions and ports.
Countries we Export | ||
---|---|---|
Saudi Arabia | Qatar | Canada |
Sri Lanka | Iran | Nigeria |
Bangladesh | Oman | UAE |
Turkey | Kuwait | Venezuela |
Africa | Singapore | Netherlands |
United Kingdom | Mexico | Malaysia |
United States | Australia | Japan |